CST 28x10.00R15 8PR 58M Behemoth CU08 E-Mark TL
Overview
Specs
Vehicle Finance
Price Promise
This item requires professional installation. Please ensure it is fitted by a qualified technician.
- The Behemoth UTV and ATV tyre features an aggressive tread pattern for hard-hitting grip while accelerating and massive shoulder treads for predictability in ruts
- The Behemoth's radial construction guarantees lower rolling resistance in hard pack conditions and provides confidence at high speeds on the trail and confidence in the deep mud in the nastiest of conditions.
- Aggressive tread pattern
- Radial tyre construction that provides exceptional stability, lowers rolling resistance, and provides an added sense of confidence at high speeds
- 8-ply rated construction ensures durability and reliability no matter the terrain condition
- Deep, ridged shoulder lugs provide cornering traction, predictable sliding and extra sidewall protection
- tubeless construction
Tire Size | Rim Size (inch) | Ply Rating | Overall Diameter (mm/in) | Section Width (mm/in) | Tyre Pressure (kPa/psi) | Max Load (kg/lbs) | Tread Depth (mm/in) |
---|---|---|---|---|---|---|---|
25X10R12 | 12X8.0 | 8 | 635.0 / 25.0 | 254 / 10.00 | 150/22 | 206 / 455 | 18 / 0.71 |
26X11R12 | 12X9.0 | 8 | 670.0 / 26.0 | 281 / 11.10 | 150/22 | 243 / 535 | 19 / 0.75 |
27X11R12 | 12X9.0 | 8 | 696.0 / 27.4 | 281 / 11.10 | 150/22 | 257 / 565 | 19 / 0.75 |
26X11R14 | 14X8.5 | 8 | 670.0 / 26.0 | 276 / 10.90 | 150/22 | 236 / 520 | 19 / 0.75 |
27X11R14 | 14X9.0 | 8 | 696.0 / 27.0 | 281 / 11.10 | 150/22 | 236 / 520 | 19 / 0.75 |
28X10R14 | 14X8.0 | 8 | 721.0 / 28.4 | 254 / 10.00 | 150/22 | 243 / 535 | 17 / 0.67 |
30X10R14 | 14X8.0 | 8 | 772.0 / 30.4 | 254 / 10.00 | 150/22 | 272 / 600 | 17 / 0.67 |
28X10R15 | 15X8.0 | 8 | 721.0 / 28.4 | 254 / 10.00 | 150/22 | 236 / 520 | 17 / 0.67 |
30X10R15 | 15X8.0 | 8 | 772.0 / 30.4 | 254 / 10.00 | 150/22 | 272 / 600 | 17 / 0.67 |
CST Behemoth CU08 rear ATV Tyre
Rim Size: | 15 |
Width: | 10 |
Height: | 28 |
Load Rate: | 58 |
PR: | 8 PR |
Pattern: | CU08 Behemoth |
Speed Rate: | M |
Type: | ATV-Agr |
Rim Size: | 15 |
Width: | 10 |
Height: | 28 |
Load Rate: | 58 |
PR: | 8 PR |
Pattern: | CU08 Behemoth |
Speed Rate: | M |
Type: | ATV-Agr |
Options | CU08 Behemoth Available To Pre-Order |
---|
We work very hard to ensure our stock levels are accurate but unfortunately due to the high volume of orders we receive both online and in store, some items may be incorrectly marked as instock. In the event an item is out of stock we will contact you within 24 working hours to discuss your order. Please contact us before visiting the store to ensure the product you wish to view is on display. Our stock levels are provided by both our physical stock in store and supplier stock levels within the U.K. As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.