MAXXIS 26x11.00R12 6PR 55M Bighorn 3 M302 E-Mark TL
Overview
Specs
Vehicle Finance
Price Promise
This item requires professional installation. Please ensure it is fitted by a qualified technician.
- Front and rear specific
- Directional front tyre offers incredible straight-line stability
- Arrow-shaped front tread provides responsive steering in all conditions
- Radial construction provides a plush feel and a large contact patch for the ultimate ride
- Large contact patch enables the rider to tackle a huge range of terrain types
- Impressive grip across a variety of surfaces and conditions with minimal wear
Position | Size | Ply Rating | Overall Diameter (in) | Section Width (in) | Tyre Pressure/Load (psi/lbs) | Rim Size (in) | Tread Depth (in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 inch Rims | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front | 26X9.00R12 | 6 | 26.4 | 9.1 | 662 | 12X7.0 | 25/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear | 26X11.00R12 | 6 | 26.4 | 11.2 | 790 | 12X8.0 | 25/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 inch Rims | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear | 29X11.00R14 | 6 | 29.5 | 11.1 | 917 | 14X8.0 | 25/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front | 29X9.00R14 | 6 | 29.5 | 8.9 | 782 | 14X7.0 | 25/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear | 27X11.00R14 | 6 | 27.5 | 11 | 495 | 14X8.0 | 25/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front | 26X9.00R14 | 6 | 26.3 | 8.9 | 385 | 14X7.0 | 25/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear | 26X11.00R14 | 6 | 26.3 | 10.8 | 465 | 14X8.0 | 25/32 |
Barcode: 4717784514604
Maxxis Bighorn 3 ATV Rear Tyre
Rim Size: | 12 |
Width: | 11 |
Height: | 26 |
Load Rate: | 55 |
PR: | 6PR |
Pattern: | M301 Bighorn3 |
Speed Rate: | M |
Type: | ATV-Agr |
Rim Size: | 12 |
Width: | 11 |
Height: | 26 |
Load Rate: | 55 |
PR: | 6PR |
Pattern: | M301 Bighorn3 |
Speed Rate: | M |
Type: | ATV-Agr |
Fitment Summary
Compatible with 18 models (yearly).
- Arctic Cat: 1000ATV
- BRP: Next 2000 with 26 inch wheels
- John Deere ATV: 855D, Gator 855 XUV D, XUV 625 Gator, XUV 825 Gator i, XUV 825i
- Polaris: RZR 900 Ranger
Options | M301 Bighorn3 Available To Pre-Order |
---|
We work very hard to ensure our stock levels are accurate but unfortunately due to the high volume of orders we receive both online and in store, some items may be incorrectly marked as instock. In the event an item is out of stock we will contact you within 24 working hours to discuss your order. Please contact us before visiting the store to ensure the product you wish to view is on display. Our stock levels are provided by both our physical stock in store and supplier stock levels within the U.K. As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.